NACO Kansas City Singles 6/24
Pre-Tier | Skill Points | Result | Player | NACO Points | Post-Tier | |
D | 15 | 1 | Harper, Harper | 5.3 | 0.9399 | D |
F | 7 | 2 | Sapp, Meg | 3.71 | 53 | F |
F | 7 | 3 | Henderson, Todd | 2.65 | 53.00169976 | F |
F | 7 | 4 | Hubenett, Peter | 2.490735 | F | |
G | 4 | 5 | Pereira, Jake | 2.341041827 | G | |
I | 1 | 6 | Strickland, Heather | 2.200345213 | G | |
G | 4 | 7 | Brons, Will | 2.068104465 | G | |
I | 1 | 8 | Crosby, Michael | 1.943811387 | H | |
I | 1 | T9 | Williamson, Jenny | 1.528664887 | H | |
I | 1 | T9 | Peevy, Mia | 1.528664887 | H | |
I | 1 | T9 | Fleming, Jonathan | 1.528664887 | H | |
I | 1 | T9 | Estes, Susan | 1.528664887 | I | |
I | 1 | T9 | Turner, Andrew | 1.528664887 | I | |
I | 1 | T9 | Kraxberger, Joe | 1.528664887 | I | |
I | 1 | T9 | Sperkowski, Luke | 1.528664887 | I | |
1.183879005 | ||||||
1.112727877 | ||||||
1.045852931 | ||||||
0.9829971701 | ||||||
0.9239190402 | ||||||
0.8683915058 | ||||||
0.8162011763 | ||||||
0.7671474856 | ||||||
0.7210419218 | ||||||
0.6777073023 | ||||||
0.6369770934 | ||||||
0.5986947701 | ||||||
0.5627132144 | ||||||
0.5288941502 | ||||||
0.4971076118 | ||||||
0.4672314443 | ||||||
0.4391508345 | ||||||
0.4127578694 | ||||||
0.3879511214 | ||||||
0.364635259 | ||||||
0.3427206799 | ||||||
0.3221231671 | ||||||
0.3027635647 | ||||||
0.2845674745 | ||||||
0.2674649693 | ||||||
0.2513903246 | ||||||
0.2362817661 | ||||||
0.222081232 | ||||||
0.2087341499 | ||||||
0.1961892275 | ||||||
0.1843982549 | ||||||
0.1733159198 | ||||||
0.162899633 | ||||||
0.1531093651 | ||||||
0.1439074923 | ||||||
0.135258652 | ||||||
0.127129607 | ||||||
0.1194891176 | ||||||
0.1123078216 | ||||||
0.1055581216 | ||||||
0.09921407845 | ||||||
0.09325131234 | ||||||
0.08764690847 | ||||||
0.08237932927 | ||||||
0.07742833158 | ||||||
0.07277488885 | ||||||
0.06840111803 | ||||||
0.06429021084 | ||||||
0.06042636917 | ||||||
0.05679474438 | ||||||
0.05338138024 | ||||||
0.05017315929 | ||||||
0.04715775242 | ||||||
0.0443235715 | ||||||
0.04165972485 | ||||||
0.03915597539 | ||||||
0.03680270127 | ||||||
0.03459085892 | ||||||
0.0325119483 | ||||||
0.03055798021 | ||||||
0.02872144559 | ||||||
0.02699528671 | ||||||
0.02537286998 | ||||||
0.0238479605 | ||||||
0.02241469807 | ||||||
0.02106757472 | ||||||
0.01980141348 | ||||||
0.01861134853 | ||||||
0.01749280648 | ||||||
0.01644148881 | ||||||
0.01545335533 | ||||||
0.01452460868 | ||||||
0.0136516797 | ||||||
0.01283121375 | ||||||
0.0120600578 | ||||||
0.01133524833 | ||||||
0.0106539999 | ||||||
0.01001369451 | ||||||
0.009411871468 | ||||||
0.008846217993 | ||||||
0.008314560291 | ||||||
0.007814855218 | ||||||
0.007345182419 | ||||||
0.006903736956 | ||||||
0.006488822365 |